Description
Buy HK9 Pro Plus Apple Watch Series 9 Clone Smartwatch for Android & iOS At Best Price In Bangladesh At GadgetX
Technical Specification of HK9 Pro Plus Smartwatch:
General | |
Brand / Product Name | HK9 |
Model | HK9 Pro Plus |
Watch Size | 49mm × 44mm × 14.4mm |
Weight | 38.2g (without strap) |
Display | |
Screen/Display Size | 2.02 Inches |
Display Type | AMOLED Screen |
Display Resolution (Pixel) | 485 × 520 pixel, 240MHz+48MHz high brush screen |
Display Refresh Rate (Hz) | 60 Hz |
Manual Brightness Control | Support |
Auto Brightness Control | No |
Always ON Display | Yes (Only analog AOD available) |
Total Watch Faces | 100+ Watch Faces |
Customized Watch Faces | Support |
Multi Touch | Full touch screen |
Design | |
Body Material | Metal |
Bottom Shell | Polycarbonate |
Dial Shape | Square |
Number of Straps | 1 straps |
Strap/Band Materials | Silicon |
Strap Width | 45mm |
Band Detachable | Yes |
Watch Color | Black, Silver |
Band Color | Black, Silver |
Number of Buttons |
|
Performance | |
Chip/CPU/Processor | Dual core architecture |
Memory Card Slot | No |
Speaker | Yes |
Microphone | Yes |
Mic Quality in Call | 5 out of 10 |
Vibration | Yes (Upgraded vibration motor) |
Vibration intensity | Good enough |
Main Features | |
Calling Feature |
|
Calling Quality out of 10 | 5 out of 10 |
Medicated Features |
|
Other Features | ChatGPT, 12/24 H Time setting format, Passometer, Gesture control, Altitude meter, Push message, Countdown, Remote control, Power reserve, COMPASS, THERMOMETER, Alarm Clock, 4 kinds of menu style. |
Sensors | Heart rate sensor, Pedometer |
Notification | Message reminder, Call reminder, Alarm, App notification |
Bangla Language | Not support |
Waterproof Level/Grade | IP67 (Resistant to splashes and light rain) |
Dustproof | Yes |
Power | |
Battery Capacity | 450 mAh |
Battery Type | Lithium polymer |
Charging Method | Magnetic wireless charging |
Charging Time | Approx. 2 hours |
Battery Life | Normal Mode: 1 – 2 days (Depends on use) |
Heavy Mode: 1 day (Depends on use) | |
Note | Must Use 5V @ 1A or 5W Low Power Adapter for Longevity |
Connectivity | |
Bluetooth | Low power Bluetooth 5.1 |
Wi-Fi | No |
NFC | No |
Compatible OS | Android 5.0 and above & iOS 10.0 and above |
Apps | Wearfit Pro |
Cellular Network | No |
SIM Card | No |
Positioning | |
GPS | No |
GLONASS | No |
Galileo | No |
BDS | No |
QZSS | No |
Warranty | |
Warranty Details | No Warranty |
Additional Info | |
Target Audience | Men & Women |
Country of Origin | China |
Made in/Assemble | China |
What in the box |
|
Reviews
There are no reviews yet