Description
| Basic Information | ||
| Processor | JieLi JL7012F6 | |
| Display | Screen size: 1.9 inch Screen type: TFT Resolution: 240*284 pixels Touch type: Full screen touch | |
| Memory | RAM:640KB ROM:64MB | |
| Battery | Tpye: Lithium polymer battery Capacity: 300mAh Protection IC: Seiko Y1 Charging method: 2pin magnetic Cable Charging time: About 2h Using time: 3~5days | |
| Connectivity | Bluetooth: 5.3 | |
| Material | Watch material: ABS+PC Watchband: Silicone strap | |
| OS | Android4.4 and above IOS8.0 and above HarmonyOS | |
| SpecialFeatures | Heart rate chip: LC09 Waterproof level: IP68 | |
| Sensor | Heart rate Sensor, SpO2 | |
| Supported Apps/ Software | Da Fit | |
| Others | Watch language: English, Chinese, German, French, Spanish, Arabic, Russian, Ukrainian, Italian, Portuguese App language: | |
| Exterior | ||
| Dimension | Watch: 44.5 x 36.4 x 10.4mm Strap width: 20mm | |








Reviews
There are no reviews yet.